summaryrefslogtreecommitdiff
path: root/prolog/problems/lists/del_3/plan_a.svg
blob: 92bd4d5cef4039b91226c60ad6c561ab4b8e2074 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="544px" height="424.862px" viewBox="0 0 544 424.862" enable-background="new 0 0 544 424.862" xml:space="preserve">
<g>
	<g>
		<path fill="#231F20" d="M221.181,205.398c-2.326,6.976,0.475,15.404,2.982,21.922c2.863,7.441,7.279,15.7,13.85,20.532
			c14.368,10.567,26.766-8.058,30.801-20.055c2.579-7.667,3.604-16.487,1.33-24.347c-1.9-6.567-7.43-10.072-13.723-11.813
			c-12.461-3.449-33.182,0.294-35.748,15.46c-0.055,0.395-0.1,0.791-0.133,1.188c-0.136,1.282,1.865,1.269,2,0
			c1.573-14.86,21.797-17.53,33.35-14.72c15.813,3.847,14.953,21.059,10.995,33.7c-3.87,12.361-16.581,29.579-29.839,17.118
			c-5.557-5.223-9.191-12.706-11.768-19.765c-2.046-5.607-4.133-12.796-2.168-18.689
			C223.519,204.703,221.587,204.181,221.181,205.398L221.181,205.398z"/>
	</g>
</g>
<g>
	<path fill="#231F20" d="M222.146,203.664c1.402-3.525-2.336-13.356-4.205-16.88c2.336,1.566,4.205,3.133,6.542,4.308
		c0.935-3.916,0-7.833,0.935-11.749c1.869,1.958,2.804,4.699,4.673,6.658c0.468-3.134,0.935-6.658,2.804-9.791
		c0.467,2.741,1.402,6.266,4.205,8.224c1.402-3.133,1.869-6.658,4.674-8.616c1.401,2.35,1.869,4.7,2.803,7.441
		c1.869-2.35,3.271-5.875,7.477-7.049c0,2.35-0.467,4.7-0.934,7.049c3.271-1.958,6.074-5.092,9.346-6.267
		c0.467,2.35,0,5.483-0.935,7.833c2.336-1.958,4.673-3.916,7.943-4.308c-0.467,1.958,0.468,3.524-0.935,5.483
		c2.336-1.175,4.674-2.742,7.477-3.134c-0.935,2.35-1.869,4.7-1.869,7.05c2.336-0.783,5.141-1.175,7.477-1.958
		c-3.325,3.135-3.122,6.494-7.16,8.988c-0.739,0.457-2.646,4.598-3.334,4.955c-0.371,0.193,0.599-0.117,0,0
		c-0.472,0.092-4.889-3.579-5.342-3.725c-2.766-0.884-5.396-2.07-8.293-2.645c-5.668-1.125-11.975-0.853-17.666,0.132
		c-3.072,0.531-6.148,0.769-9.166,1.4c-1.964,0.411-4.574,3.005-5.879,4.37"/>
	<g>
		<path fill="#231F20" d="M223.11,203.93c1.558-5.58-1.827-12.756-4.307-17.651c-0.456,0.456-0.912,0.912-1.368,1.368
			c2.157,1.493,4.244,3.036,6.542,4.308c0.522,0.289,1.354,0.059,1.469-0.598c0.691-3.903,0.244-7.846,0.936-11.749
			c-0.558,0.147-1.115,0.294-1.672,0.441c1.727,2.118,2.947,4.542,4.673,6.658c0.448,0.551,1.563,0.276,1.671-0.441
			c0.512-3.396,1.104-6.456,2.703-9.552c-0.609-0.08-1.219-0.16-1.828-0.239c0.662,3.453,1.734,6.345,4.463,8.666
			c0.614,0.522,1.379,0.278,1.672-0.441c1.219-2.998,1.877-5.966,4.416-8.175c-0.523-0.067-1.047-0.135-1.57-0.202
			c1.217,2.325,1.904,4.724,2.702,7.202c0.284,0.88,1.317,0.927,1.827,0.239c2.018-2.717,3.493-5.358,6.879-6.59
			c-0.422-0.321-0.844-0.643-1.266-0.964c-0.104,2.296-0.459,4.529-0.898,6.784c-0.154,0.799,0.678,1.648,1.47,1.129
			c3.153-2.068,5.876-4.718,9.345-6.267c-0.502-0.288-1.003-0.576-1.504-0.863c0.306,2.652-0.045,5.022-0.898,7.567
			c-0.348,1.033,0.965,1.558,1.671,0.973c2.323-1.926,4.504-3.438,7.502-4.051c-0.422-0.321-0.844-0.643-1.266-0.964
			c-0.186,1.79,0.022,3.26-0.798,4.979c-0.428,0.898,0.444,1.854,1.369,1.368c2.357-1.24,4.611-2.447,7.236-3.033
			c-0.409-0.41-0.819-0.82-1.229-1.23c-0.954,2.451-1.667,4.705-1.905,7.315c-0.059,0.648,0.684,1.137,1.266,0.964
			c2.475-0.732,5.004-1.227,7.477-1.958c-0.324-0.557-0.648-1.114-0.973-1.671c-2.669,2.881-4.416,6.113-7.16,8.988
			c-1.343,1.407-2.613,3.52-3.521,5.217c-0.396,0.738,0.255,1.748,1.129,1.469c0.072-0.023,0.144-0.046,0.215-0.069
			c1.041-0.333,0.902-2.021-0.266-1.964c-1.66,0.082-3.631-3.126-5.26-3.68c-5.258-1.787-10.008-3.188-15.586-3.404
			c-5.517-0.214-10.988,0.946-16.426,1.678c-4.458,0.6-6.861,2.065-9.965,5.24c-0.902,0.922,0.512,2.337,1.414,1.414
			c3.893-3.981,7.447-4.498,12.76-5.224c5.342-0.729,10.384-1.327,15.777-0.898c4.027,0.32,9.453,1.6,12.736,4.072
			c1.172,0.883,2.926,2.881,4.549,2.802c-0.088-0.655-0.177-1.31-0.266-1.964c-0.072,0.023-0.144,0.046-0.215,0.069
			c0.376,0.489,0.752,0.979,1.129,1.469c1.014-1.893,2.617-4.371,4.338-5.63c2.717-1.988,3.773-5.734,6.031-8.171
			c0.66-0.712,0.021-1.965-0.973-1.671c-2.474,0.731-5.003,1.226-7.477,1.958c0.422,0.321,0.844,0.643,1.266,0.964
			c0.229-2.507,0.942-4.495,1.834-6.784c0.295-0.758-0.559-1.38-1.23-1.23c-2.83,0.632-5.16,1.89-7.715,3.235
			c0.455,0.456,0.912,0.912,1.367,1.368c0.988-2.069,0.835-3.704,1.071-5.988c0.071-0.688-0.688-1.083-1.266-0.964
			c-3.377,0.69-5.772,2.399-8.385,4.565c0.558,0.324,1.114,0.648,1.671,0.973c0.912-2.715,1.301-5.232,0.971-8.099
			c-0.092-0.794-0.77-1.192-1.506-0.863c-3.475,1.551-6.186,4.195-9.345,6.267c0.489,0.376,0.979,0.753,1.47,1.129
			c0.477-2.451,0.855-4.818,0.969-7.315c0.029-0.616-0.666-1.182-1.266-0.964c-3.961,1.441-5.665,4.265-8.074,7.509
			c0.609,0.08,1.219,0.159,1.828,0.239c-0.85-2.638-1.616-5.221-2.904-7.681c-0.316-0.604-1.107-0.605-1.57-0.202
			c-2.787,2.425-3.584,5.745-4.931,9.058c0.558-0.147,1.114-0.294,1.671-0.441c-2.455-2.088-3.359-4.713-3.947-7.783
			c-0.162-0.846-1.445-0.981-1.828-0.239c-1.656,3.207-2.369,6.474-2.904,10.03c0.557-0.147,1.113-0.294,1.671-0.441
			c-1.726-2.118-2.947-4.542-4.673-6.658c-0.457-0.562-1.546-0.267-1.672,0.441c-0.689,3.903-0.243,7.846-0.934,11.749
			c0.489-0.199,0.979-0.398,1.469-0.598c-2.299-1.272-4.386-2.815-6.542-4.308c-0.885-0.613-1.786,0.543-1.368,1.368
			c2.163,4.27,5.468,11.226,4.104,16.11C220.833,204.643,222.763,205.17,223.11,203.93L223.11,203.93z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M246.38,250.056c-0.047,15.609-0.811,31.21-0.976,46.82c-0.129,12.223-0.965,25.196,2.413,37.089
			c0.352,1.239,2.281,0.712,1.928-0.531c-3.453-12.161-2.457-25.529-2.325-38.031c0.159-15.119,0.915-30.229,0.96-45.347
			C248.384,248.766,246.384,248.767,246.38,250.056L246.38,250.056z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M221.173,269.143c9.287,4.474,14.895,13.603,23.365,19.159c1.082,0.71,2.082-1.022,1.01-1.727
			c-8.467-5.555-14.068-14.681-23.365-19.159C221.026,266.859,220.012,268.583,221.173,269.143L221.173,269.143z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M247.308,288.411c2.16-2.921,6.619-3.805,9.82-5.047c3.46-1.342,6.441-3.622,9.566-5.584
			c7.817-4.91,15.707-9.623,22.98-15.334c-0.557-0.324-1.114-0.648-1.672-0.973c-0.225,0.32-0.451,0.64-0.677,0.96
			c-0.87,0.949,0.541,2.367,1.414,1.414c0.683-0.745,0.817-0.944,1.192-1.843c0.435-1.043-0.998-1.502-1.672-0.973
			c-8.095,6.355-17.006,11.465-25.671,16.978c-3.556,2.263-7.04,3.79-10.952,5.322c-2.365,0.927-4.532,2.007-6.057,4.069
			C244.813,288.439,246.55,289.435,247.308,288.411L247.308,288.411z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M246.847,335.103c0.122,9.297-5.271,17.956-8.806,26.305c-3.587,8.472-6.912,17.047-9.851,25.767
			c0.654,0.088,1.31,0.176,1.965,0.266c0.109-0.455,0.221-0.91,0.33-1.365c0.512-1.17-1.211-2.188-1.727-1.01
			c-0.459,1.051-0.533,1.246-0.604,2.375c-0.074,1.178,1.619,1.289,1.964,0.266c3.283-9.742,7.078-19.281,11.114-28.733
			c3.278-7.68,7.727-15.282,7.613-23.869C248.829,333.813,246.829,333.813,246.847,335.103L246.847,335.103z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M247.14,334.874c8.482,9.434,13.733,23.091,18.23,34.809c2.23,5.811,4.316,11.544,7.606,16.858
			c1.552,2.508,3.035,5.215,4.8,7.57c0.965,1.287,2.354,2.398,3.08,3.842c0.119-0.457,0.239-0.912,0.358-1.369
			c0.104-0.064,0.21-0.131,0.313-0.195c-1.152-0.568-2.166,1.156-1.01,1.727c0.654,0.322,1.03,0.543,1.706,0.195
			c0.507-0.26,0.593-0.902,0.358-1.367c-0.629-1.25-1.753-2.299-2.656-3.346c-2.044-2.373-3.541-5.422-5.223-8.064
			c-4.276-6.719-6.496-14.423-9.538-21.725c-4.339-10.415-8.996-21.88-16.612-30.349
			C247.688,332.499,246.279,333.918,247.14,334.874L247.14,334.874z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M227.109,160.949c-0.177,14.249-6.576,36.203-21.257,42.116c-8.686,3.498-15.283-4.965-19.007-11.578
			c-3.937-6.994-6.76-15.326-5.017-23.384c2.467-11.395,14.543-17.179,25.18-18.132c8.553-0.767,21.761,1.986,21.101,12.978
			c-0.077,1.289,1.923,1.281,2,0c0.647-10.774-10.539-14.827-19.512-15.089c-11.274-0.329-23.845,4.763-29.103,15.233
			c-2.979,5.933-2.586,12.789-0.822,19.005c2.375,8.373,7.452,18.391,15.57,22.477c14.754,7.425,26.027-14.673,29.656-25.203
			c2.036-5.909,3.133-12.177,3.21-18.423C229.126,159.659,227.126,159.66,227.109,160.949L227.109,160.949z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M200.109,203.949c-0.075,25.352-2.913,50.638-2,76c0.046,1.286,2.046,1.29,2,0
			c-0.913-25.362,1.925-50.648,2-76C202.113,202.659,200.113,202.659,200.109,203.949L200.109,203.949z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M197.146,281.215c4.039,10.536,10.037,19.89,14.898,30.003c2.279,4.742,5.941,9.528,7.592,14.465
			c0.681,2.039,1.162,4.52,2.276,6.375c0.487,0.813,1.934,0.523,1.863-0.505c-0.065-0.969-0.442-1.946-0.702-2.869
			c-0.348-1.24-2.277-0.713-1.928,0.531c0.19,0.68,0.58,1.605,0.63,2.338c0.621-0.168,1.242-0.336,1.863-0.505
			c-1.153-1.921-1.632-4.573-2.341-6.691c-1.439-4.31-4.779-8.522-6.807-12.659c-5.1-10.405-11.25-20.143-15.418-31.014
			C198.616,279.492,196.683,280.009,197.146,281.215L197.146,281.215z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M198.146,281.684c-2.371,15.717-11.646,28.945-16,44c-0.359,1.241,1.57,1.768,1.928,0.531
			c4.357-15.062,13.629-28.271,16-44C200.264,280.954,198.337,280.411,198.146,281.684L198.146,281.684z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M191.079,117.028c-0.176,14.249-6.576,36.203-21.258,42.116c-8.685,3.498-15.283-4.965-19.006-11.578
			c-3.938-6.994-6.76-15.326-5.016-23.384c2.466-11.395,14.543-17.179,25.18-18.132c8.553-0.767,21.76,1.986,21.1,12.978
			c-0.078,1.289,1.923,1.281,2,0c0.646-10.774-10.539-14.826-19.512-15.089c-11.274-0.329-23.844,4.763-29.102,15.233
			c-2.979,5.933-2.586,12.789-0.823,19.005c2.376,8.373,7.452,18.391,15.571,22.477c14.754,7.425,26.025-14.673,29.655-25.203
			c2.036-5.909,3.133-12.177,3.21-18.423C193.095,115.738,191.095,115.739,191.079,117.028L191.079,117.028z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M164.079,160.028c-0.074,25.352-2.914,50.638-2,76c0.047,1.286,2.047,1.29,2,0
			c-0.914-25.362,1.926-50.648,2-76C166.083,158.738,164.083,158.739,164.079,160.028L164.079,160.028z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M161.114,237.294c4.039,10.536,10.038,19.891,14.9,30.003c2.279,4.741,5.94,9.528,7.59,14.465
			c0.682,2.039,1.162,4.52,2.277,6.375c0.488,0.813,1.934,0.523,1.863-0.505c-0.066-0.969-0.442-1.946-0.701-2.869
			c-0.35-1.24-2.279-0.713-1.93,0.531c0.191,0.68,0.581,1.605,0.631,2.338c0.621-0.168,1.242-0.336,1.863-0.504
			c-1.154-1.922-1.633-4.574-2.34-6.692c-1.441-4.31-4.78-8.522-6.808-12.659c-5.101-10.406-11.25-20.143-15.417-31.014
			C162.587,235.571,160.652,236.088,161.114,237.294L161.114,237.294z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M162.114,237.763c-2.369,15.717-11.645,28.945-16,44c-0.359,1.241,1.571,1.768,1.93,0.531
			c4.356-15.062,13.627-28.271,16-44C164.233,237.033,162.307,236.49,162.114,237.763L162.114,237.763z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M153.742,64.001c-0.177,14.249-6.576,36.203-21.257,42.116c-8.686,3.498-15.283-4.965-19.007-11.578
			c-3.937-6.994-6.76-15.326-5.017-23.384c2.467-11.395,14.543-17.179,25.18-18.132c8.553-0.767,21.761,1.986,21.101,12.978
			c-0.077,1.289,1.923,1.281,2,0c0.647-10.774-10.539-14.826-19.512-15.089c-11.274-0.329-23.845,4.763-29.103,15.233
			c-2.979,5.933-2.586,12.789-0.822,19.005c2.375,8.373,7.452,18.391,15.57,22.477c14.754,7.425,26.027-14.673,29.656-25.203
			c2.036-5.909,3.133-12.177,3.21-18.423C155.759,62.711,153.759,62.712,153.742,64.001L153.742,64.001z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M126.742,107.001c-0.075,25.352-2.913,50.638-2,76c0.046,1.286,2.046,1.29,2,0
			c-0.913-25.362,1.925-50.648,2-76C128.746,105.711,126.746,105.712,126.742,107.001L126.742,107.001z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M123.778,184.267c4.039,10.536,10.037,19.891,14.898,30.003c2.279,4.741,5.941,9.528,7.592,14.465
			c0.681,2.039,1.162,4.52,2.276,6.375c0.487,0.813,1.934,0.523,1.863-0.505c-0.065-0.969-0.442-1.946-0.702-2.869
			c-0.348-1.24-2.277-0.713-1.928,0.531c0.19,0.68,0.58,1.605,0.63,2.338c0.621-0.168,1.242-0.336,1.863-0.504
			c-1.153-1.922-1.632-4.574-2.341-6.692c-1.439-4.31-4.779-8.522-6.807-12.659c-5.1-10.406-11.25-20.143-15.418-31.014
			C125.249,182.544,123.315,183.061,123.778,184.267L123.778,184.267z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M124.778,184.735c-2.371,15.717-11.646,28.945-16,44c-0.359,1.241,1.57,1.768,1.928,0.531
			c4.357-15.062,13.629-28.271,16-44C126.896,184.006,124.97,183.463,124.778,184.735L124.778,184.735z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M192.593,255.797c1.596-5.878,5.133-10.986,6.771-16.892c1.324-4.771,1.719-9.942,1.764-14.874
			c0.012-1.29-1.988-1.289-2,0c-0.044,4.833-0.573,9.638-1.691,14.342c-1.42,5.972-5.173,11-6.772,16.892
			C190.325,256.512,192.255,257.041,192.593,255.797L192.593,255.797z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M198.765,224.536c3.408,4.892,5.191,11.331,7.215,16.877c1.146,3.139,2.226,6.301,3.231,9.487
			c0.363,1.152,1.776,5.16,1.554,5.626c-0.552,1.158,1.172,2.173,1.727,1.01c0.585-1.226-0.152-3.003-0.475-4.203
			c-0.944-3.526-2.17-6.984-3.381-10.425c-2.221-6.305-4.275-13.831-8.145-19.382C199.761,222.477,198.025,223.475,198.765,224.536
			L198.765,224.536z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M144.765,171.036c2.145,5.048,4.668,9.923,7.59,14.564c2.069,3.285,4.869,7.752,8.828,8.868
			c6.281,1.77,17.734-2.527,21.309-7.933c0.715-1.08-1.019-2.08-1.727-1.01c-3.338,5.047-16.414,9.852-21.45,5.62
			c-6.016-5.055-9.813-14.032-12.823-21.12C145.989,168.843,144.267,169.863,144.765,171.036L144.765,171.036z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M126.421,123.824c-8.758,9.45-15.715,20.51-25.5,29c-0.617,0.536-0.158,1.821,0.707,1.707
			c1.689-0.222,2.561-0.7,4.006-1.637c1.078-0.698,0.076-2.43-1.01-1.727c-1.067,0.691-1.61,1.182-2.996,1.363
			c0.236,0.569,0.472,1.138,0.707,1.707c9.785-8.49,16.742-19.55,25.5-29C128.711,124.294,127.3,122.876,126.421,123.824
			L126.421,123.824z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M126.164,125.297c1.669,6.377,4.149,12.529,6.34,18.738c1.885,5.341,4.675,11.713,4.124,17.497
			c-0.121,1.284,1.879,1.272,2,0c0.533-5.6-1.979-11.574-3.752-16.755c-2.278-6.657-4.999-13.195-6.783-20.01
			C127.767,123.519,125.837,124.048,126.164,125.297L126.164,125.297z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M200.394,148.567c-3.761-1.149-7.293,1.655-10.09,3.835c-4.291,3.346-8.441,7.42-10.974,12.267
			c-5.351,10.239-1.646,23.569-0.39,34.415c0.649,5.599,1.232,11.421,0.256,17.014c-0.624,3.575-5.493,9.48-9.52,6.29
			c-2.281-1.809-2.6-5.617-2.503-8.277c0.048-1.313,0.336-2.66,0.997-3.803c0.884-1.525,2.957-0.052,2.957,1.225c0,1.29,2,1.29,2,0
			c0-2.34-2.4-4.284-4.765-3.805c-2.353,0.476-2.929,3.925-3.147,5.813c-0.615,5.329,2.443,14.056,9.33,11.079
			c11.001-4.756,6.916-21.178,5.811-30.424c-1.033-8.633-2.795-17.489-0.291-26.026c1.336-4.556,4.602-7.843,7.908-11.035
			c2.723-2.629,7.672-7.926,11.889-6.638C201.099,150.874,201.624,148.942,200.394,148.567L200.394,148.567z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M202.835,150.238c7.385-6.283,19.372,4.076,21.328,11.124c2.2,7.93-0.783,16.391,0.501,24.435
			c0.203,1.271,2.13,0.73,1.929-0.531c-1.655-10.362,3.607-22.621-4.15-31.417c-4.674-5.299-14.775-10.339-21.021-5.024
			C200.438,149.661,201.859,151.069,202.835,150.238L202.835,150.238z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M153.628,101.031c4.102-0.34,7.453,2.144,8.036,6.266c0.181,1.273,2.106,0.729,1.929-0.531
			c-0.697-4.932-5.068-8.14-9.965-7.734C152.353,99.137,152.343,101.138,153.628,101.031L153.628,101.031z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M172.628,104.031c-0.283-5.595,3.557-9.971,8.766-11.536c1.232-0.37,0.707-2.3-0.531-1.929
			c-6.025,1.809-10.563,6.983-10.234,13.464C170.693,105.314,172.694,105.321,172.628,104.031L172.628,104.031z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M185.491,105.036c2.581-4.206,8.018-5.416,12.637-5.005c1.285,0.114,1.274-1.887,0-2
			c-5.35-0.476-11.418,1.196-14.363,5.995C183.089,105.129,184.819,106.133,185.491,105.036L185.491,105.036z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M191.491,112.036c2.186-3.828,8.346-4.101,11.43-1.298c0.953,0.865,2.371-0.545,1.414-1.414
			c-4.023-3.656-11.724-3.283-14.57,1.702C189.124,112.148,190.853,113.155,191.491,112.036L191.491,112.036z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M140.765,54.026c-5.146,10.484-21.262,22.088-33.371,17.541c-1.209-0.454-1.727,1.479-0.531,1.929
			c12.939,4.858,30.107-7.21,35.629-18.459C143.058,53.883,141.333,52.869,140.765,54.026L140.765,54.026z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M141.128,54.531c-0.821,8.087,4.264,15.593,12.234,17.464c1.255,0.294,1.787-1.634,0.531-1.929
			c-7.181-1.686-11.501-8.294-10.766-15.536C143.259,53.249,141.257,53.261,141.128,54.531L141.128,54.531z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M143.664,54.266c-2.096,6.049,4.976,10.091,9.698,11.73c1.223,0.424,1.742-1.509,0.531-1.929
