summaryrefslogtreecommitdiff
path: root/prolog/problems/lists/memb_2/base_case.svg
blob: d7e38570e0c60cf887a305b2d694ab62bafdfcd4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="674.5px" height="443px" viewBox="0 0 674.5 443" enable-background="new 0 0 674.5 443" xml:space="preserve">
<g>
	<g>
		<path fill="#231F20" d="M529.412,93.898c-7.111,8.697-7.637,22.324-7.158,32.998c0.487,10.857,2.879,24.956,12.355,31.759
			c9.762,7.008,21.056-0.597,27.162-8.597c8.021-10.51,14.066-25.093,12.87-38.532c-0.113-1.274-2.114-1.285-2,0
			c1.044,11.729-3.718,23.979-9.897,33.725c-5.791,9.134-17.509,19.444-28.189,10.872c-8.313-6.671-9.912-20.556-10.353-30.38
			c-0.435-9.686,0.176-22.545,6.624-30.431C531.635,94.323,530.229,92.899,529.412,93.898L529.412,93.898z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M516.983,95.271c8.307-2.334,18.668,1.063,26.656,3.289c10.257,2.859,20.541,6.656,29.716,12.11
			c1.111,0.661,2.117-1.068,1.01-1.727c-9.729-5.783-20.644-9.65-31.506-12.678c-7.903-2.202-18.191-5.233-26.408-2.923
			C515.212,93.691,515.739,95.621,516.983,95.271L516.983,95.271z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M518.908,94.308c0-0.198,0-0.397,0-0.596c0-1.29-2-1.29-2,0c0,0.198,0,0.397,0,0.596
			C516.908,95.598,518.908,95.598,518.908,94.308L518.908,94.308z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M517.908,95.308c1.29,0,1.29-2,0-2S516.618,95.308,517.908,95.308L517.908,95.308z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M517.682,92.787c8.339-23.746,47.012,9.201,55.253,19.446c0.809,1.005,2.214-0.419,1.414-1.414
			c-9.249-11.5-49.328-44.954-58.596-18.563C515.325,93.476,517.257,93.996,517.682,92.787L517.682,92.787z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M535.36,72.283c0.051,1.477,0.679,2.777,1.327,4.076c0.576,1.154,2.301,0.141,1.727-1.01
			c-0.482-0.967-1.015-1.964-1.054-3.066C537.315,70.997,535.315,70.993,535.36,72.283L535.36,72.283z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M539.009,76.955c0.728-1.368,2.112-2.585,3.569-3.112c1.203-0.435,0.685-2.368-0.531-1.928
			c-1.94,0.701-3.787,2.192-4.764,4.03C536.677,77.084,538.404,78.094,539.009,76.955L539.009,76.955z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M541.348,73.739c0.979,4.959-2.587,8.034-7.369,7.663c-1.287-0.1-1.277,1.9,0,2
			c6.178,0.479,10.514-4.037,9.298-10.194C543.027,71.943,541.1,72.479,541.348,73.739L541.348,73.739z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M536.249,141.442c2.09,1.952,4.889,2.567,7.584,3.233c0.528,0.131,1.083-0.162,1.23-0.698
			c0.713-2.596,0.081-5.327-2.682-6.261c-2.144-0.725-4.726,0.482-5.199,2.753c-0.262,1.258,1.666,1.794,1.929,0.531
			c0.25-1.201,1.403-1.649,2.538-1.41c1.851,0.391,1.894,2.37,1.485,3.855c0.41-0.233,0.82-0.466,1.23-0.698
			c-2.322-0.574-4.893-1.031-6.701-2.72C536.721,139.149,535.304,140.561,536.249,141.442L536.249,141.442z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M533.867,123.957c-1.574,1.724-1.943,4.246-2.638,6.395c-0.202,0.623,0.336,1.267,0.964,1.266
			c1.609-0.002,3.182-0.073,4.672-0.732c1.177-0.521,0.159-2.243-1.01-1.727c-1.132,0.5-2.45,0.458-3.662,0.459
			c0.321,0.422,0.643,0.844,0.964,1.266c0.571-1.764,0.834-4.1,2.124-5.512C536.149,124.421,534.738,123.003,533.867,123.957
			L533.867,123.957z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M548.048,159.256c-0.533,4.748,0.312,13.387,7.03,12.206c1.27-0.223,0.729-2.149-0.531-1.928
			c-4.958,0.87-4.846-7.194-4.499-10.278C550.191,157.976,548.19,157.989,548.048,159.256L548.048,159.256z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M563.932,194.308c0.415,15.116,12.252,28.252,10.715,43.452c-0.131,1.283,1.871,1.271,2,0
			c1.547-15.292-10.299-28.323-10.715-43.452C565.896,193.021,563.896,193.018,563.932,194.308L563.932,194.308z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M575.534,237.647c-13.665,14.442-25.411,30.554-38.095,45.834c-0.817,0.984,0.589,2.407,1.414,1.414
			c12.684-15.28,24.43-31.392,38.095-45.834C577.834,238.126,576.422,236.709,575.534,237.647L575.534,237.647z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M545.515,201.716c2.317,11.208,9.931,20.332,15.577,30.001c0.65,1.112,2.379,0.106,1.727-1.01
			c-5.555-9.514-13.096-18.498-15.375-29.522C547.182,199.922,545.254,200.457,545.515,201.716L545.515,201.716z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M560.059,230.505c-12.644,11.771-18.086,29.675-32.537,39.725c-1.05,0.73-0.052,2.465,1.01,1.727
			c14.648-10.188,20.151-28.131,32.941-40.037C562.418,231.038,561,229.627,560.059,230.505L560.059,230.505z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M527.522,271.956c4.975,2.664,8.873,7.768,9.624,13.423c0.167,1.259,2.169,1.275,2,0
			c-0.846-6.366-4.958-12.12-10.614-15.149C527.395,269.621,526.385,271.348,527.522,271.956L527.522,271.956z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M555.296,172.396c12.282,13.268,19.354,32.676,19.684,50.717c0.165,9.034-1.827,17.893-1.346,26.971
			c0.399,7.532,1.474,15.104,0.985,22.655c-0.084,1.288,1.916,1.28,2,0c0.518-8-0.636-16.057-1.059-24.039
			c-0.52-9.815,1.845-19.478,1.277-29.288c-1-17.324-8.352-35.708-20.128-48.43C555.832,170.033,554.422,171.451,555.296,172.396
			L555.296,172.396z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M520.772,172.767c-10.773,11.181-12.319,27.406-12.058,42.206c0.294,16.601,3.913,32.981,4.027,49.572
			c0.009,1.289,2.009,1.29,2,0c-0.102-14.771-2.969-29.433-3.817-44.17c-0.906-15.741-0.345-34.148,11.262-46.194
			C523.081,173.252,521.668,171.836,520.772,172.767L520.772,172.767z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M510.396,191.065c-1.466,6.382-3.547,12.668-5.799,18.81c-1.248,3.403-2.639,6.774-4.449,9.921
			c-1.896,3.295-4.157,3.449-7.645,2.55c-7.202-1.855-13.769-6.173-20.549-9.131c-3.336-1.456-8.599-3.931-11.896-1.162
			c-0.989,0.83,0.434,2.237,1.414,1.414c2.221-1.864,6.584,0.309,8.815,1.199c3.86,1.543,7.555,3.523,11.292,5.335
			c4.712,2.284,10.993,5.963,16.435,4.634c4.492-1.097,6.708-9.541,8.109-13.161c2.491-6.439,4.654-13.143,6.201-19.877
			C512.613,190.342,510.685,189.809,510.396,191.065L510.396,191.065z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M423.417,166.595c-0.471,13.013,7.374,25.838,12.509,37.345c3.649,8.178,6.505,16.803,9.638,25.191
			c1.042,2.791,2.084,5.343,3.513,7.953c0.377,0.689,3.702,7.728,3.482,7.713c-1.288-0.085-1.28,1.915,0,2
			c4.035,0.268,1.158-5.209,0.333-6.857c-4.16-8.326-7.456-16.771-10.76-25.498c-2.913-7.692-6.155-15.098-9.529-22.597
			c-3.499-7.777-7.502-16.53-7.187-25.25C425.464,165.305,423.463,165.309,423.417,166.595L423.417,166.595z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M422.349,168.325c-16.891,11.858-30.281,28.613-44.761,43.15c-0.911,0.914,0.503,2.329,1.414,1.414
			c14.347-14.404,27.622-31.089,44.356-42.838C424.405,169.317,423.407,167.582,422.349,168.325L422.349,168.325z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M378.112,210.103c3.082,15.594,13.324,28.605,18.083,43.655c5.013,15.856,11.128,31.334,17.978,46.482
			c0.53,1.174,2.254,0.156,1.727-1.01c-7.041-15.571-13.185-31.483-18.337-47.778c-4.582-14.49-14.548-26.833-17.521-41.881
			C379.791,208.307,377.863,208.843,378.112,210.103L378.112,210.103z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M416.516,300.541c6.628-13.729,20.722-24.095,31.28-34.69c2.641-2.649,5.205-5.374,7.633-8.221
			c1.428-1.674,3.927-4.076,4.515-6.212c0.704-2.56-5.043-8.948-7.048-10.408c-1.045-0.761-2.041,0.976-1.01,1.727
			c1.981,1.442,3.396,4.126,4.713,6.153c1.958,3.014-0.554,4.875-2.584,7.326c-4.434,5.354-9.542,10.164-14.521,14.999
			c-8.717,8.466-19.321,17.167-24.704,28.316C414.231,300.688,415.956,301.702,416.516,300.541L416.516,300.541z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M459.665,228.504c10.223,5.367,18.165,14.493,29.406,17.958c9.767,3.011,16.742-6.413,22.997-12.162
			c0.952-0.874-0.467-2.285-1.414-1.414c-2.7,2.481-5.164,5.197-7.919,7.622c-5.282,4.647-10.573,5.344-17,2.625
			c-9.227-3.902-16.229-11.72-25.06-16.355C459.534,226.179,458.522,227.904,459.665,228.504L459.665,228.504z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M460.36,212.76c0.015,2.161,0.096,4.321,0.095,6.483c-0.001,1.242,0.485,6.823-0.791,7.534
			c-1.126,0.628-0.118,2.355,1.01,1.727c1.778-0.991,1.611-4.343,1.706-6.043c0.179-3.232,0.002-6.468-0.02-9.701
			C462.352,211.471,460.352,211.47,460.36,212.76L460.36,212.76z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M460.435,213.581c-6.886-1.115-14.436-8.193-20.615-1.528c-0.875,0.944,0.536,2.361,1.414,1.414
			c5.333-5.751,12.702,1.076,18.67,2.042C461.165,215.714,461.706,213.786,460.435,213.581L460.435,213.581z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M458.713,222.51c-1.845,0.608-3.4,1.715-4.962,2.842c-1.108,0.799-3.958,3.421-5.218,1.784
			c-0.775-1.006-2.514-0.012-1.727,1.01c3.471,4.505,8.937-2.552,12.438-3.708C460.463,224.036,459.941,222.104,458.713,222.51
			L458.713,222.51z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M442.313,216.735c1.133-0.053,2.283-0.715,3.088-1.483c0.935-0.892-0.481-2.304-1.414-1.414
			c-0.255,0.243-0.545,0.423-0.854,0.593c-0.137,0.075-0.275,0.141-0.421,0.196c-0.195,0.073-0.324,0.104-0.398,0.108
			C441.028,214.796,441.022,216.796,442.313,216.735L442.313,216.735z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M444.805,220.609c0.499-0.474,1.457-0.682,2.179-1.034c0.489-0.239,0.618-0.925,0.358-1.368
			c-0.291-0.496-0.878-0.598-1.368-0.358c-0.886,0.433-1.85,0.649-2.583,1.347C442.455,220.085,443.871,221.497,444.805,220.609
			L444.805,220.609z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M446.984,224.337c1.776-0.904,3.339-2.257,4.031-4.169c0.44-1.216-1.493-1.734-1.929-0.531
			c-0.506,1.399-1.838,2.325-3.112,2.974C444.825,223.195,445.837,224.921,446.984,224.337L446.984,224.337z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M523.355,173.146c4.515,2.686,8.582,7.896,11.546,12.142c0.342,0.49,1.121,0.727,1.57,0.202
			c4.828-5.632,11.377-8.665,17.655-12.344c1.111-0.651,0.105-2.38-1.01-1.727c-6.431,3.769-13.122,6.896-18.059,12.656
			c0.523,0.067,1.047,0.135,1.57,0.202c-3.203-4.586-7.396-9.963-12.263-12.858C523.254,170.759,522.249,172.488,523.355,173.146
			L523.355,173.146z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M536.031,186.343c2.504-0.457,4.908,0.009,6.014,2.517c0.519,1.178,2.242,0.159,1.727-1.01
			c-1.48-3.356-4.955-4.04-8.271-3.435C534.232,184.646,534.771,186.573,536.031,186.343L536.031,186.343z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M543.872,188.62c1.512-6.698,8.062-10.573,11.208-16.427c0.611-1.136-1.115-2.146-1.727-1.01
			c-3.25,6.044-9.837,9.938-11.41,16.905C541.66,189.345,543.588,189.878,543.872,188.62L543.872,188.62z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M520.616,173.384c3.184,4.536,5.818,9.397,7.637,14.642c0.292,0.842,1.328,0.97,1.828,0.239
			c1.557-2.274,3.838-2.736,6.189-3.809c1.172-0.534,0.155-2.258-1.01-1.727c-2.788,1.271-5.092,1.874-6.906,4.525
			c0.609,0.08,1.218,0.159,1.828,0.239c-1.875-5.405-4.555-10.441-7.839-15.12C521.608,171.327,519.873,172.325,520.616,173.384
			L520.616,173.384z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M515.717,205.021c-0.434,3.304-0.632,7.507,1.551,10.303c1.836,2.352,5.524,3.67,8.345,2.231
			c5.319-2.715,4.068-10.638,4.009-15.511c-0.011-0.88-1.078-1.314-1.707-0.707c-2.202,2.125-3.256,1.241-4.281-1.344
			c-0.351-0.886-1.627-1.016-1.929,0c-1.191,4.009-3.788,3.007-6.066,0.749c-0.917-0.908-2.331,0.505-1.414,1.414
			c3.577,3.545,7.816,3.729,9.409-1.632c-0.643,0-1.286,0-1.929,0c1.781,4.489,3.927,5.795,7.624,2.227
			c-0.569-0.235-1.138-0.472-1.707-0.707c0.048,3.983,0.772,8.441-1.187,12.105c-1.74,3.255-6.322,2.026-7.953-0.616
			c-1.479-2.396-1.113-5.857-0.765-8.513C517.885,203.745,515.883,203.762,515.717,205.021L515.717,205.021z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M528.654,273.973c-0.979,2.688-5.198,4.035-7.474,5.38c-2.06,1.217-3.839,2.772-4.526,5.12
			c-0.233,0.796,0.513,1.345,1.23,1.229c1.481-0.237,3.009-0.261,4.5-0.5c-0.324-0.557-0.648-1.114-0.973-1.671
			c-1.958,2.317-7.422,14.383-0.502,14.521c3.602,0.073,7.029-2.968,8.575-6.012c2.075-4.085,1.337-10.748,6.899-11.839
			c1.265-0.247,0.728-2.175-0.531-1.928c-5.681,1.113-6.119,6.783-7.584,11.437c-0.745,2.366-7.262,9.671-8.572,4.678
			c-0.82-3.123,1.186-7.145,3.128-9.443c0.674-0.797,0.025-1.831-0.973-1.671c-1.481,0.237-3.009,0.261-4.5,0.5
			c0.41,0.409,0.82,0.819,1.23,1.229c1.612-5.513,10.038-5.112,12-10.5C531.025,273.289,529.092,272.771,528.654,273.973
			L528.654,273.973z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M520.083,295.004c0.567-2.17,1.41-4.251,2.399-6.261c0.568-1.153-1.157-2.167-1.727-1.01
			c-1.063,2.16-1.991,4.406-2.601,6.739C517.828,295.722,519.757,296.251,520.083,295.004L520.083,295.004z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M522.083,297.504c0.954-2.29,2.42-4.288,3.899-6.261c0.774-1.033-0.963-2.028-1.727-1.01
			c-1.598,2.132-3.072,4.269-4.101,6.739C519.659,298.163,521.595,298.677,522.083,297.504L522.083,297.504z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M520.619,292.738c0-0.729,0.041-1.33,0.363-1.995c0.238-0.49,0.138-1.077-0.358-1.368
			c-0.443-0.26-1.131-0.132-1.368,0.358c-0.479,0.988-0.636,1.914-0.637,3.005C518.618,294.028,520.618,294.028,520.619,292.738
			L520.619,292.738z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M527.583,288.473c-0.188-0.547-0.448-0.973-1.093-1.011c-0.32-0.02-0.727,0.198-0.864,0.495
			c-0.336,0.729-0.016,1.689,0.104,2.443c0.147,0.933,0.369,1.89,0.389,2.838c0.027,1.288,2.027,1.29,2,0
			c-0.019-0.894-0.211-1.798-0.35-2.679c-0.078-0.489-0.157-0.978-0.23-1.467c-0.027-0.185-0.03-0.216-0.042-0.319
			c-0.042-0.359,0.108-0.351-0.143,0.192c-0.288,0.165-0.576,0.331-0.863,0.496c0.003,0,0.007,0,0.011,0
			c-0.235-0.098-0.471-0.195-0.707-0.293c-0.022-0.026-0.227-0.418-0.14-0.165C526.072,290.216,528.004,289.695,527.583,288.473
			L527.583,288.473z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M547.619,274.238c9.028-1.023,18.085-1.659,26.766-4.536c1.218-0.403,0.695-2.335-0.531-1.928
			c-8.51,2.819-17.383,3.46-26.235,4.464C546.352,272.382,546.338,274.384,547.619,274.238L547.619,274.238z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M574.619,277.738c-2.609-0.136-4.99,0.806-7.395,1.728c-3.475,1.333-6.795,2.247-10.449,2.978
			c-8.734,1.747-17.74,3.029-26.657,2.295c-0.643-0.053-1.145,0.68-0.964,1.266c0.228,0.651,0.394,1.318,0.5,2
			c0.266,1.262,2.193,0.727,1.929-0.531c-0.106-0.683-0.273-1.35-0.5-2c-0.321,0.422-0.643,0.844-0.964,1.266
			c7.562,0.622,15.105-0.287,22.562-1.518c3.757-0.619,7.679-1.208,11.31-2.373c3.471-1.113,6.873-3.305,10.629-3.109
			C575.908,279.806,575.902,277.805,574.619,277.738L574.619,277.738z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M528.353,271.774c-4.742,1.129-9.911-0.155-14.5,1.5c-1.204,0.434-0.685,2.366,0.531,1.928
			c4.538-1.636,9.776-0.375,14.5-1.5C530.139,273.404,529.607,271.476,528.353,271.774L528.353,271.774z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M561.619,272.238c-0.08,5.942-3.424,23.248,6,24c0.572,0.046,0.961-0.491,1-1
