Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-02-28 | Add experiments column to codeq_user | Timotej Lazar | |
This JSON column holds an array of experiment objects, for example: [{'id': 'prolog_hints', 'group': 'manual_hints'}]. To include users in an experiment, just add appropriate objects to their records. Not the cleanest design from the DB point of view, but enough for the single current use case. | |||
2015-12-10 | Add copyright info | Timotej Lazar | |
2015-10-16 | added gui_layout to the settings of the user | Robert Zorko | |
2015-10-13 | Update create.sql and add a migration script | Timotej Lazar | |
2015-10-12 | Drop name column from language/group/problem tables | Timotej Lazar | |
2015-10-12 | Drop is_visible column from problem table | Timotej Lazar | |
2015-09-29 | added settings to the user session and the login function now also returns ↵ | Robert Zorko | |
those settings - currently only gui language is implemented. The create.sql script is updated for that change as well. | |||
2015-08-20 | Bugfix: database constraint problem.problem_uq2 referenced only identifier, ↵ | Aleš Smodiš | |
but it should reference the triplet (language_id, problem_group_id, identifier) instead. | |||
2015-08-19 | New database tables and data imports: user_group, user_in_group, language, ↵ | Aleš Smodiš | |
problem_group, problem. | |||
2015-08-13 | Initial PostgreSQL data model: codeq_user and solution tables. | Aleš Smodiš | |
Converted the action.py to use the new model. |