summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorMartin <martin.mozina@gmail.com>2018-02-05 21:05:45 +0100
committerMartin <martin.mozina@gmail.com>2018-02-05 21:05:45 +0100
commitf202ab47dd167e60d7d175d318c5ce52517a80f3 (patch)
tree7ac66b60063e868b5d73ad4f524619ae4a04624b
parent75b0b7de8ef57f02d35b589fdba7fa42252cce82 (diff)
Fixed total/correct values in the table.
-rw-r--r--aied2018/patterns.tex28
1 files changed, 14 insertions, 14 deletions
diff --git a/aied2018/patterns.tex b/aied2018/patterns.tex
index 6517ec6..0b121f7 100644
--- a/aied2018/patterns.tex
+++ b/aied2018/patterns.tex
@@ -167,23 +167,23 @@ Evaluation was performed on a subset of exercises from an introductory Python co
& & \multicolumn{2}{c|}{\textbf{Submissions}} & \multicolumn{2}{c}{\textbf{CA}} \\
\textbf{Problem} & \textbf{Users} & Total & Correct & Majority & RF \\
\hline
-\textsf{fahrenheit\_to\_celsius}& 521 & 1044 & 384 & 0.579 & 0.933 \\
-\textsf{pythagorean\_theorem}& 349 & 669 & 317 & 0.499 & 0.809 \\
-\textsf{ballistics}& 248 & 833 & 197 & 0.761 & 0.802 \\
-\textsf{average}& 209 & 473 & 178 & 0.614 & 0.830 \\
+\textsf{fahrenheit\_to\_celsius}& 521 & 1177 & 495 & 0.579 & 0.933 \\
+%\textsf{pythagorean\_theorem}& 349 & 669 & 317 & 0.499 & 0.809 \\
+\textsf{ballistics}& 248 & 873 & 209 & 0.761 & 0.802 \\
+\textsf{average}& 209 & 482 & 186 & 0.614 & 0.830 \\
\hline
-\textsf{buy\_five}& 294 & 419 & 208 & 0.613 & 0.828 \\
-\textsf{competition}& 227 & 316 & 207 & 0.703 & 0.847 \\
-\textsf{top\_shop}& 142 & 471 & 129 & 0.721 & 0.758 \\
-\textsf{minimax}& 74 & 164 & 57 & 0.650 & 0.644 \\
-\textsf{checking\_account}& 132 & 221 & 101 & 0.521 & 0.744 \\
-\textsf{consumers\_anonymous}& 65 & 170 & 51 & 0.688 & 0.800 \\
+\textsf{buy\_five}& 294 & 476 & 292 & 0.613 & 0.828 \\
+\textsf{competition}& 227 & 327 & 230 & 0.703 & 0.847 \\
+\textsf{top\_shop}& 142 & 476 & 133 & 0.721 & 0.758 \\
+\textsf{minimax}& 74 & 163 & 57 & 0.650 & 0.644 \\
+\textsf{checking\_account}& 132 & 234 & 112 & 0.521 & 0.744 \\
+\textsf{consumers\_anonymous}& 65 & 170 & 53 & 0.688 & 0.800 \\
\hline
-\textsf{greatest}& 70 & 86 & 25 & 0.585 & 0.859 \\
-\textsf{greatest\_absolutist}& 58 & 132 & 32 & 0.632 & 0.845 \\
-\textsf{greatest\_negative}& 62 & 154 & 37 & 0.636 & 0.815 \\
+\textsf{greatest}& 70 & 142 & 83 & 0.585 & 0.859 \\
+\textsf{greatest\_absolutist}& 58 & 155 & 57 & 0.632 & 0.845 \\
+\textsf{greatest\_negative}& 62 & 195 & 71 & 0.636 & 0.815 \\
\hline
-Total / average & 2451 & 5152 & 1923 & 0.631 & 0.809 \\
+Total / average & 2102 & 4811 & 1978 & 0.642 & 0.809 \\
\end{tabular}
\label{tab:stats}
\end{table}